Planned road works in Wandsworth this week
By Isabel Millett
12th Jun 2023 | Local News
Abyssinia Close SW11 | Currently closed at the junction of Northcote Road to outside number 10 for carriageway repair and resurfacing works, estimated date of completion 30/06/2023. Contact: Marc Fry 0208 871 6705.
Bedford Hill SW12 | Two-way temporary traffic signals will be placed approx 84m past 233 bedford Hill Street for Thames Water utility works, commencing 14/06/2023 – 16/06/2023. Contact: Thames Water, 0800 316 9800.
Burntwood Lane SW17 | Two-way temporary traffic signals are currently placed at the junction with Glenburnie Road for sewer connection works, estimated date of completion 14/06/2023. Contact: Rochford Construction, 07837 905223
Cavendish Road SW12 | Two-way temporary traffic signals will be placed outside numbers 260 to 262 for Openreach utility works, taking place on 14/06/2023. Contact: Openreach, 08000 322083
Dover House Road SW15 | Two-way temporary traffic signals will be placed outside 283 for UK Power Network utility works, commencing 13/062023 - 16/06/2023. Contact: UK Power Network, 08000 280709.
Earlsfield Road SW18 | Two-way temporary traffic signals will be placed outside number 95a for Highway repair and maintenance, commencing 12/06/2023– 26/06/2023. Contact: Afe Tesfay, 02088917536
Edencourt Road SW16 | Currently closed from the junction of Ribblesdale Road to the junction of Mitcham Lane for carriageway resurfacing, estimated date of completion 12/06/2023. Contact: Afe Tesfay, 02088917536
Galveston Road SW15 | Will be closed outside and opposite number 1a for Thames Water utility works, commencing 12/06/2023 – 15/06/2023. Contact: Thames Water, 0800 316 9800.
Garratt Lane SW18 | Two-way temporary traffic signals will be placed outside number 538 for UK Power Network utility works, commencing 17/06/2023 – 18/06/2023. Contact: UK Power Network, 08000 280709.
Heythorp Street SW18 | Multi-way temporary traffic signals will be placed at the side of Lavenham Road for Southern Gas Network utility works, commencing 12/06/2023 – 16/06/2023. Contact: Southern Gas Network, 02394 281 202.
Holybourne Avenue SW15 | Currently closed from the junction of Laverstoke Gardens to junction of Ibsley Gardens for Thames Water utility works, estimated date of completion 16/06/2023. Contact: Thames Water, 0800 316 9800.
Lavenham Road SW18 | Multi-way temporary traffic signals will be placed outside numbers 19 to 28 for Southern Gas Network utility works, commencing 12/06/2023 – 16/06/2023 Contact: Southern Gas Network, 02394 281 202.
Lower Richmond Road SW15 | two-way temporary traffic signals will be placed outside number 125, Roskell Road and Rotherwood Road will be closed to facilitate UK Power Network utility works, commencing 17/06/2023 – 18/06/2023. Contact: UK Power Network, 08000 280709.
Parma Crescent SW11 | Will be closed outside and opposite number 48 to the junction of Eccles Road for Hyperoptic utility works, commencing 12/06/2023 – 14/06/2023. Contact: Map Group on behalf of Hyperoptic, 0800 4082015
Putney Bridge Approach SW15 | Lane closure on Putney Bridge (10m north) for Thames Water utility works, commencing 12/06/2023 – 13/06/2023. Contact: Thames Water, 0800 316 9800.
Putney Hill SW15 | Lane closure opposite number 3 Putney Hill for Thames Water utility works, commencing 12/06/2023 – 13/06/2023. Contact: Thames Water, 0800 316 9800.
Thorndean Street SW18 | Will be closed from the junction of Steerforth Street to the junction of Garratt Lane for carriageway resurfacing, commencing 02/06/2023 – 05/06/2023. Contact: Afe Tesfay, 02088917536
Trewint Street SW18 | Is currently closed outside number 1 to number 20 for Thames Water utility works, estimated date of completion 04/07/2023. Contact: Thames Water, 0800 316 9800.
Wandsworth Bridge SW18 | Currently has lane closures to facilitate works to the bridge structure, estimated date of completion 22/07/2023. Wandsworth Bridge will be closed for 10 weeks from 23/07/2023. Local diversions will be in place. Contact: Sam Emmett 0208 871 6668
Western Lane SW12 | Will be closed outside and opposite number 22 to the junction with Linnet Mews for Hyperoptic utility works, commencing 13/06/2023 – 15/06/2023. Contact: Map Group on behalf of Hyperoptic, 0800 4082015
Whitlock Drive SW19 | Will be closed outside William Harvey House to facilitate the use of a concrete pump, taking place on 14/06/2023. Contact: Consara construction 0203 988 3989.
Worfield Street SW11 | Two-way temporary traffic signals will be placed outside number 39 to facilitate building works commencing 13/06/2023 – 14/06/2023. Contact: Assured Traffic Solutions Ltd, 03300 562 367S
TFL Works
Battersea Bridge Road SW11 | Multi-way temporary traffic signals are currently placed at the junction of Westbridge Road and Parkgate Road for highway repair and maintenance works, estimate date of completion 23/06/2023 NIGHT WORKS. Contact: L Traffic, 07979120992
Events
2023 British Heart Foundation London to Brighton Bike Ride
The following roads are closed on Sunday 18th June 2023 for the London to Brighton Bike Ride. Local diversions apply.
Alderbrook Road SW12 (between Lysias Road and Nightingale Lane) from 05.30 hours to 11.45 hours.
Clapham Common West Side SW4, (between Thurleigh Road and Nightingale Lane) from 05.30 hours to 11.45 hours.
Nightingale Lane SW12, (between Balham Hill and Thurleigh Avenue) from 05.30 hours to 11.45 hours.
Thurleigh Road SW12, (between Thurleigh Avenue and Clapham Common West Side) from 05.30 hours to 11.45 hours.
Nightingale Walk, SW12 from 00.01hours to 11.45hours Sumburgh Road, SW12 from 05.30 hours to 11.45 hours
Burntwood Lane SW17 (between Trinity Road and Sandgate Lane) from 05.00 hours to 11.45 hours
Beechcroft Road SW17 (between Burntwood Lane and outside number 238) from 05.00 hours to 11.45 hours.
New battersea Jobs Section Launched!!
Vacancies updated hourly!!
Click here: battersea jobs
Share: